| Description | Specification 1 | Specification 1 |
| Tibia Nail(Cannulated) | Φ 8 | 255 |
| 270 | ||
| 285 | ||
| 300 | ||
| 315 | ||
| 330 | ||
| 345 | ||
| 360 | ||
| 375 | ||
| Φ 9 | 255 | |
| 270 | ||
| 285 | ||
| 300 | ||
| 315 | ||
| 330 | ||
| 345 | ||
| 360 | ||
| 375 | ||
| Φ 10 | 255 | |
| 270 | ||
| 285 | ||
| 300 | ||
| 315 | ||
| 330 | ||
| 345 | ||
| 360 | ||
| 375 | ||
| Φ 11 | 255 | |
| 270 | ||
| 285 | ||
| 300 | ||
| 315 | ||
| 330 | ||
| 345 | ||
| 360 | ||
| 375 | ||
| End Cap | / | 0 |
| 5 | ||
| 10 | ||
| Locking Screw | Φ4.9 | 24 |
| 26 | ||
| 28 | ||
| 30 | ||
| 32 | ||
| 34 | ||
| 36 | ||
| 38 | ||
| 40 | ||
| 42 | ||
| 44 | ||
| 46 | ||
| 48 | ||
| 50 | ||
| 52 | ||
| 54 | ||
| 56 | ||
| 58 | ||
| 60 | ||
| Locking Screw I | Φ5.0 | 25 |
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 70 | ||
| 75 | ||
| 80 | ||
| 85 | ||
| 90 |
CanETN-II Expert Tibia Nail
Category: Intramedullary Nail





