NO. | P.N | Description | Qty. |
1 | 114110016 | Guide Wire Ø2.5, With Threaded Tip | 2 |
2 | 115720039 | Wrench Hexagon | 1 |
3 | 114120015 | Quick Coupling Handle | 1 |
4 | 115450025 | Extension Bar | 1 |
5 | 115450037 | Impactor hammer | 1 |
6 | 115100001 | Guide Wire, φ2.5 | 4 |
7 | 115100002 | Awl, φ10.0 | 1 |
8 | 115100003 | Awl, φ11.5 | 1 |
9 | 115100004 | Drill Guide | 1 |
10 | 115100006 | Insertion Handle | 1 |
11 | 115100007 | Fast Bolt | 1 |
12 | 115100008 | Targeting Arm(main) | 1 |
13 | 115100009 | Targeting Arm (lateral) | 1 |
14 | 115100010 | Connection Nut(main) | 1 |
15 | 115100011 | Connection Nut(lateral) | 1 |
16 | 115100012 | Protection Sleeve, φ13.0 | 2 |
17 | 115100013 | Obturator, φ10.0 | 2 |
18 | 115100014 | Trocar, φ3.8 | 2 |
19 | 115100015 | Drill Bit, φ3.8 | 2 |
20 | 115100038 | Torque Limiter , 1.5N*m | 1 |
21 | 115100016 | Depth Gauge for Multi Locking Screw | 1 |
22 | 115100017 | Counter Sink | 1 |
23 | 115100018 | Screwdriver with holding for Multi Locking Screw | 1 |
24 | 115100019 | Drill Sleeve for Multi Locking Screw | 2 |
25 | 115100020 | Drill Guide for Multi Locking Screw | 2 |
26 | 115100021 | Screwdriver for 4.0mm locking screw, SW3.5 | 1 |
27 | 115100022 | Depth Gauge with Hook | 1 |
28 | 115100023 | Protection Sleeve φ12.0 | 2 |
29 | 115100024 | Obturator φ8.0 | 2 |
30 | 115100025 | Trocar φ3.2 | 2 |
31 | 115100026 | Drill Bit φ3.2 | 2 |
32 | 115100028 | Extractor | 1 |
33 | 115100042 | Ruler | 1 |
34 | 115100053 | Retractor | 1 |
35 | 115100039 | Screwdriver Shaft for 3.5mm locking screw, T15 | 1 |
36 | 115100033 | Screwdriver for Multi Locking Screw | 1 |
37 | 115100040 | Screwdriver Shaft for 4.0mm locking screw, SW3.5 | 1 |
38 | 115100036 | Drill Stop φ2.8 | 1 |
39 | 115100037 | Drill Stop φ3.2 | 1 |
40 | 115100043 | Drill Bit φ2.8 | 2 |
41 | 115107000 | Instrument Tray | 1 |
115109000 | Total amount | 1 |
CanPHN Instrument Set
Category: Trauma Instrument Set