| NO. | P.N | Description | Qty. |
| 1 | 113200012 | Screw Extractor,Ø3.5mm | 1 |
| 2 | 113200013 | Screw Extractor,Ø4.5mm | 1 |
| 3 | 113200014 | Screw Extractor,Ø6.5mm | 1 |
| 4 | 113200015 | Reamer Tube,Ø3.5mm | 1 |
| 5 | 113200016 | Reamer Tube,Ø4.5mm | 1 |
| 6 | 113200017 | Reamer Tube,Ø6.5mm | 1 |
| 7 | 113200018 | HSS Drill Bit,Ø4.0mm | 1 |
| 8 | 113200019 | HSS Drill Bit,Ø6.0mm | 1 |
| 9 | 113200020 | Awl | 1 |
| 10 | 113200021 | Sharp Hook | 1 |
| 11 | 113200022 | Osteotome | 1 |
| 12 | 113200023 | Broken Screw Extractor | 1 |
| 13 | 113200024 | Easyout, SW2.5 fine thread | 1 |
| 14 | 113200025 | Stardrive Screwdriver shaft,T25 | 1 |
| 15 | 113200026 | Stardrive Screwdriver shaft,T15 | 1 |
| 16 | 113200027 | Hexagonal Screwdriver shaft,SW2.5 | 1 |
| 17 | 113200028 | Hexagonal Screwdriver shaft,SW3.5 | 1 |
| 18 | 113200029 | Easyout,SW2.5 | 1 |
| 19 | 113200030 | Easyout,SW3.5 | 1 |
| 20 | 113200031 | T-handle with Quick Coupling | 1 |
| 21 | 113200032 | Straight handle with Quick Coupling | 1 |
| 22 | 113200033 | Universal Chunk with T-handle | 1 |
| 23 | 113200034 | Hexagonal Screwdriver shaft,SW4.0 | 1 |
| 24 | 113200035 | Instrument Box | 1 |
| 25 | 113206000 | Instrument Tray | 1 |
| 26 | 212040008 | Screw Clamp | 1 |
| 113209001 | Total Instrument set | 1 |
Resources
CanSES Surgical Technique
1.57 MB 8 Downloads
April 24, 2023


